brown fused alumina for abrasive Specifications :
Price | Contact Us |
Place of Origin | Shandong, China |
Payment Terms | T/T, L/C, Western Union, etc. |
Delivery Detail | 10-25 Working Days. |
Keyword | Brown Alumina |
brown fused alumina for abrasive Detail Introduction :
Brown Corundum/ Fused Alumina/Brown Aluminum
Oxide Grit/Grain/Sand/Powder
Brown Aluminum Oxide are fused with premium raw materials and 3500 KVA furnace. It is perfect material specifically manufactured to be used for general abrasive applications in bonded abrasive tools, polishing and sandblasting grit. While aluminum oxide has lower hardness and abrasive capacity than diamond, boron carbide, and silicon carbide, it is widely used for grinding ferrous materials, finishing tough and hard materials. It is also be used as high-class refractory materials. Brown aluminum oxide is offered in macro and micro powder form, in both F and P grades.
Specification:
Purpose | Size | Chemical Composition(%) | Magnetic% | ||||
Al2O3 | Fe2O3 | SiO2 | TiO2 | ||||
For Abrasive | F | 4#-80# | ≥95 | ≤0.3 | ≤1 | ≤3.0 | ≤0.05 |
90#-150# | ≥94 | ≤0.03 | |||||
180#-240# | ≥93 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
P | 8#-80# | ≥95.0 | ≤0.2 | ≤1.2 | ≤3.0 | ≤0.05 | |
100#-150# | ≥94.0 | ≤0.03 | |||||
180#-220# | ≥93.0 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
For Refractory | 0-1,1-3,3-5,5-8 | ≥95 | ≤0.3 | ≤1 | ≤3.0 | - | |
200-0,325-0 | ≥94.5 | ≤0.5 | ≤1.5 | ≤3.5 | - |
Brown Fused Alumina For Abrasives: F24- F60 or as per customer's requirement.
Application of brown aluminum oxide :
1. It are suitable for grinding high-speed,high carbon steel
2. Abrasives tool
3. Grinding and sandblasting
4. Ceramics
Packing: 1 MT big bag or 25kg paper bag on one pallet; As per customer's requirement