3.85g /cm3 Fused Alumina, Refractory Material Brown Fused Alumina For Industry
We have our own in-house quality control system. Chemical component analysis, Hardness testing, Density Testing, Fatigue life testing all available. We are serious and strict for the quality control of our abrasives.
Also we have good cooperation with SGS Qingdao branch, more testing available if you need, such as Abrasive Conductivity Testing.
3.85g /cm3 Fused Alumina, Refractory Material Brown Fused Alumina For Industry Specifications :
Price | Contact Us |
Place of Origin | Shandong, China |
Payment Terms | T/T, L/C, Western Union, etc. |
Delivery Detail | 10-25 Working Days. |
Keyword | Brown Alumina |
3.85g /cm3 Fused Alumina, Refractory Material Brown Fused Alumina For Industry Detail Introduction :
Brown Fused Alumina (For Refractory and Abrasive using).
Brown Fused Alumina is fusing under the high temperature of above 2250°C with high quality abrasive bauxite as raw material. It is characterized by good self-sharpening and high grinding ability. Brown Fused Alumina can produce ceramic grinding wheel, resinoid grinding wheel. And BFA could be used for abrasive,sandblasting and precision casting.
Specification:
Purpose | Size | Chemical Composition(%) | Magnetic% | ||||
Al2O3 | Fe2O3 | SiO2 | TiO2 | ||||
For Abrasive | F | 4#-80# | ≥95 | ≤0.3 | ≤1 | ≤3.0 | ≤0.05 |
90#-150# | ≥94 | ≤0.03 | |||||
180#-240# | ≥93 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
P | 8#-80# | ≥95.0 | ≤0.2 | ≤1.2 | ≤3.0 | ≤0.05 | |
100#-150# | ≥94.0 | ≤0.03 | |||||
180#-220# | ≥93.0 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
For Refractory | 0-1,1-3,3-5,5-8 | ≥95 | ≤0.3 | ≤1 | ≤3.0 | - | |
200-0,325-0 | ≥94.5 | ≤0.5 | ≤1.5 | ≤3.5 | - |
Note:Size as per customer's requirement.
Packing: 1 MT big bag or 25kg paper bag on one pallet; As per customer's requirement