abrasive blasting cabinet gloves Specifications :
| Price | Contact Us |
| Place of Origin | Shandong, China |
| Payment Terms | T/T, L/C, Western Union, etc. |
| Delivery Detail | 10-25 Working Days. |
| Keyword | Sandblasting Gloves |
abrasive blasting cabinet gloves Detail Introduction :
Product Description

Product Parameters
| Items of inspection | Standard | Test result |
| Material | Natural Rubber | Qualified |
| Appearance Quality | No obvious particle(≤0.5%), Crocking, Fragility, Stickiness | Qualified |
| No obvious color aberration | Qualified | |
| No Leakage | No Leakage Under10±1kPa | No Leakage |
| Tensile Strength | ≥19.6Mpa | 28.8Mpa |
| Elongation At Break | 700% | 730% |
| Permanent Deformation At Break | ≤12% | 10% |
| Tensile Strength After Acid Treatment | ≥17.6Mpa | 21Mpa |
| Elongation At Break After Acid Treatment | ≥650% | 670% |
| Tensile Strength After Alkaline Treatment | ≥17.6Mpa | 21Mpa |
| Elongation At Break After Alkaline Treatment | ≥650% | 670% |
Product Details
Certifications
Related Products
Related Articles
Telephone :+86 157 6285 8378
WhatsApp :+86 157 6285 8378
Email :







